







CORE SPECIFICATIONS
| Processor | Intel Core Ultra 7 155H Processor (16 Cores/22 Threads, 1.40GHz-4.80GHz Max Bost Clock, 24MB L3 Cache) |
| Processor Family | 14th Generation Intel Core Ultra Core 5 Processor |
| AI (Artifical Intelligence) | Intel AI Boost |
| Operating System | Windows 11 |
| Graphics | Intel Arc Integrated Graphics |
| Chipset | Xe-LPG |
| Memory | 16GB DDR5 RAM (4800MHZ) |
| Max Memory | 32GB |
| Storage | 512GB PCIe NVMe, PCIe 4.0 x4 SSD |
| Display |
|
| Wireless Connectivity | Wi-Fi 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.2* |
| Ethernet | 1 x RJ-45 Ethernet Port |
| I/O Ports |
|
| Keyboard | Full-size Keyboard With Standard Chiclet Keys |
| Backlight | Yes |
| Precision Touchpad 110 * 65 mm |
| Audio Chip | Realtek ALC256 |
| Speakers | 2W x2 Speakers |
| Microphone | Dual-Microphone Array |
| Camera | 720p HD |
| Battery | 54Wh 3-cell Li-ion battery | 65W USB-C Power Adapter |
| Dimensions (W x D x H) | 227.97 * 313.80 * 17.70 mm |
| Weight | 1.50 kg (1.10231 lbs) |
| Case Color | Steel Grey |
| Case Material | Plastic (Matte) |
| Security | Firmware TPM 2.0 integrated in Chipset |
| Fingerprint | No Fingerprint |
| BIOS Security |
|
| Included Freebies | Laptop Bag, Gaming Mouse, and Mousepad |
| Warranty | 2 Years Warranty |
| Acer Aspire Go 14 Ultra 7 Price in Nepal | NPR 102,000 |