







CORE SPECIFICATIONS
| Processor | Intel Core Ultra 7 256V 8-Core Intel AI Boost (47 NPU TOPS) |
| Processor Speed | Up to 4.8 GHz with Intel Turbo Boost Technology |
| Processor Cache | 12MB |
| Operating System | Windows 11 Home |
| Memory | 16 GB LPDDR5x-8533 MT/s (onboard) |
| Storage | 1 TB PCIe Gen4 NVMe M.2 SSD |
| Display | 14-inch diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning Gorilla Glass 3, 400 nits, 62.5% sRGB |
| Graphics | Intel Arc 140V GPU (8GB) |
| Network & Communication | Wi-Fi 6E (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Standard Ports |
|
| Finish & Features |
|
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Sound | Poly Studio with dual speakers DTS: X Ultra |
| Keyboard | Full-size, backlit, darker atmospheric blue opaque keyboard HP Imagepad |
| Security | Camera privacy shutter Mic mute key |
| Weight | 1.38 Kg |
| Dimensions | 12.32 in (W) x 8.60 in (D) x 0.58 in (H) |
| Power | 3-cell, 59 Wh Li-ion polymer battery 65 W USB Type-C power adapter |
| Warranty | 1 Year |
| Included Freebies | Laptop Bag, Wireless Mouse & Mousepad |